
|
Seafood Bar & Lawn |
Upstairs Fine Dining | Banquet Luncheon | Buffet Wine List |
Banquet Dining |
Hors d Oeuvres |
Kids Menu |
| Domi Sushi | Floorplan |
| SPARKLING WINES AND CHAMPAGNES | SPLIT |
BOTTLE |
|
| Domaine Ste. Michelle Columbia Valley, Washington | 21.00 |
||
| Domaine Chandon Sonoma | 37.00 |
||
| Piper-Sonoma Brut Sonoma | 35.00 |
||
| Gloria Ferrer Blanc de Noir Sonoma | 32.00 |
||
| Moet & Chandon Cuvee Dom Perignon Epernay 1996 | 235.00 |
||
| J Sparkling Wine Russian River Valley 1999 | 55.00 |
||
| Piper-Heidsieck Brut France | 12.00 |
||
| Moet & Chandon ‘White Star’ France | 12.00 |
||
| Korbel Brut California | 7.00 |
||
| WHITE WINES | GLASS |
BOTTLE |
|
| Kim Crawford Sauvignon Blanc Marlborough New Zealand 2004 | 27.00 |
||
| Babich Sauvignon Blanc Marlborough New Zealand 2004 | 24.00 |
||
| Sterling Sauvignon Blanc Calistoga 2004 | 26.00 |
||
| Cakebread Sauvignon Blanc Napa Valley 2004 | 38.00 |
||
| Hogue Fume Blanc Columbia Valley 2004 | 6.00 |
23.00 |
|
| Geyser Peak Chardonnay Sonoma 2004 | 6.50 |
24.00 |
|
| Wente Chardonnay Livermore 2003 | 7.00 |
27.00 |
|
| Edna Valley Paragon Chardonnay Central Coast 2003 375ml | 17.00 |
||
| Benziger Chardonnay Carneros 2003 | 29.00 |
||
| La Crema Chardonnay Sonoma Valley 2004 | 33.00 |
||
| Gloria Ferrer Chardonnay Carneros 2002 | 30.00 |
||
| Robert Young “Limited Editon” Chardonnay Alexander Valley 2003 | 69.00 |
||
| Franciscan Chardonnay Napa Valley 2002 | 32.00 |
||
| Trefethen Chardonnay Napa 2002 | 39.00 |
||
| RH Phillips Toasted Head Chardonnay Dunnigan Hills 2003 | 28.00 |
||
| BV Chardonnay Carneros 2003 | 8.00 |
32.00 |
|
| Sonoma Cutrer Sonoma Russian River Ranches Windsor 2003 | 38.00 |
||
| Ferrari-Carrano Chardonnay Alexander Valley 2003 | 49.00 |
||
| Grgich Hills Chardonnay Napa Valley 2001 | 58.00 |
||
| Fetzer Gewurztraminer California 2004 | 21.00 |
||
| Hawley Viognier Placer County 2003 | 31.00 |
||
| Imagery White Burgandy California 2001 | 36.00 |
||
| Beringer White Zinfandel California 2004 | 4.50 |
16.00 |
|
| Montevina Pinot Grigio Amador 2004 | 6.50 |
25.00 |
|
| RED WINES | GLASS |
BOTTLE |
|
| Monterra Merlot Monterey County 2004 | 7.00 |
27.00 |
|
| Charles Krug Pinot Noir Napa Valley Carneros 2002 | 41.00 |
||
| La Bete Pinot Noir Oregon Selection du Cave 2003 | 8.50 |
34.00 |
|
| Robert Stemmler Pinot Noir Carneros Napa 2001 | 48.00 |
||
| Sobon Estate ‘Cougar Hill’ Zinfandel Shenandoah Valley 2002 | 29.00 |
||
| Sogno ‘Karma Vineyard’ Zinfandel “ Amador County 2001 | 7.00 |
26.00 |
|
| Ravenswood ‘Old Vine Zinfandel’ Amador County 2001 | 28.00 |
||
| J Garcia Zinfandel ‘Cellared by ‘Clos Du Bois’ Sonoma 2001 | 42.00 |
||
| Rosemount Hill of Gold ‘Mudgee Shiraz’ Australia 2002 | 32.00 |
||
| Francis Coppola Merlot Niebaum Coppola California Vineyards 2003 | 31.00 |
||
| Raymond Reserve Merlot Napa 2001 | 33.00 |
||
| Franciscan Merlot Napa Valley 2002 | 34.00 |
||
| Rutherford Ranch Merlot Napa Valley 2001 | 35.00 |
||
| Duckhorn Merlot Napa Valley 2002 | 75.00 |
||
| Castle Rock Cabernet Sauvignon Napa 2003 | 7.00 |
28.00 |
|
| Liberty School Cabernet Sauvignon California 2002 | 32.00 |
||
| Arrowood ‘Grand Archer’ Cabernet Sauvignon Sonoma 2001 | 34.00 |
||
| Sterling Vineyards Cabernet Sauvignon Napa Valley 2001 | 46.00 |
||
| Frank Family Vineyards Cabernet Sauvignon Napa 2000 | 38.00 |
||
| Kenwood “Jack London” Cabernet Sauvignon Napa 2001 | 56.00 |
||
| Silver Oak Cabernet Sauvignon Alexander Valley 2000 | 110.00 |
||
| Opus One Meritage Napa Valley 2000 | 250.00 |
||
| Geyser Peak Meritage Alexander Valley 2000 | 73.00 |
||
| Alexander Valley Vineyards Syrah Alexander Valley 2002 | 27.00 |
||
| EOS Petite Syrah Paso Robles 2000 | 33.00 |
||
| Pepi Sangiovese California 2003 | 25.00 |
||
| Renwood Barbera ‘Sierra Series’ 2002 | 24.00 |